Hi there! This is my first blog and i must say, i have never done this before so bare with me. I am excited and ready to let this world dig deep into my brain and analyze the material it withholds. But first, My Mission. My mission within this blog is for me to gain a research question within the gigantic and over popular world of Facebook. My ideas are broad and i am hoping with this blog i can narrow it down to one question. Much like a reality show, i will be giving one final "rose" to my winner and the key to my heart.
To start, i found a great article (cited above) that really gets in depth and analyzes the ideas of the "friend factor" of Facebook. I figured, why not start with something that is simple within the Facebook community and expand on it, here we go...
Individual Items and Scale | Mean | S.D. |
---|---|---|
This is an experiment done within this article (cited top page). This is something that i actually tried to accomplish with my current research survey, but failed miserably. Taking a look at these numbers, you can see that the average college student frequently uses facebook 20-30 min a day. This is something that has became crucial upon the every day living of a college student. 3.45 almost strongly agreed that if Facebook shutdown, they would be sorry. This article really displays the importance to the college student. My research question is along the lines of whether facebook limits communication within society. I do not know what the specific details are yet, but hopefully the light will start gleaming at the end of this tunnel.... | ||
Facebook Intensity1 (Cronbach’s alpha = 0.83) | −0.08 | 0.79 |
About how many total Facebook friends do you have at MSU or elsewhere? 0 = 10 or less, 1 = 11–50, 2 = 51–100, 3 = 101–150, 4 = 151–200, 5 = 201–250, 6 = 251–300, 7 = 301–400, 8 = more than 400 | 4.39 | 2.12 |
In the past week, on average, approximately how many minutes per day have you spent on Facebook? 0 = less than 10, 1 = 10–30, 2 = 31–60, 3 = 1–2 hours, 4 = 2–3 hours, 5 = more than 3 hours | 1.07 | 1.16 |
Facebook is part of my everyday activity | 3.12 | 1.26 |
I am proud to tell people I’m on Facebook | 3.24 | 0.89 |
Facebook has become part of my daily routine | 2.96 | 1.32 |
I feel out of touch when I haven’t logged onto Facebook for a while | 2.29 | 1.20 |
I feel I am part of the Facebook community | 3.30 | 1.01 |
I would be sorry if Facebook shut down | 3.45 | 1.14 |
No comments:
Post a Comment